| Common European Framework (CEF) | Cambridge ESOL | IELTS | TOEFL iBT | ICLT Armenia | At the End of our Courses (2 months per course level) |
| A1 Breakthrough Level 1 | Beginner | Learners can communicate at a minimal level and can recognize basic communication in English. | |||
| A2 Waystage Level 2 | KET | 3.0 | Less than 30 | Elementary 1 Elementary 2 | Learners can communicate at a basic level and understand more complex structures annd vocabulary. |
| B1 Threshold Level 2 | PET | 3.5-4.0 | 30-40 | Pre-Int 1 Pre-Int 2 | Vocabulary and knowledge of grammar is developing. Oral and written English is becoming accurate. |
| B2 Vantage Level 3 | PET | 4.5-5.0 | 50-60 | Intermediate1 Intermediate2 | Learners are beginning to deal confidently with authentic listening and reading material. |
| C1 Effective Operational Proficiency Level 4 | FCE | 6.0 | 80 | Upper Int 1 Upper Int 2 | Learners can use English in a variety of contexts and can effectively use the complexities of the language. The vocabulary and grammar is more varied. |
| C1 Effective Operational Proficiency Level 4 | CAE | 6.5 | 90 | Advanced 1 Advanced 2 | Learners are able to understand and produce the subtleties and complexities of the language. Academic, scientific and business language can be adequately perceived. |
| C2 Mastery Level 5 | CPE | 7.5+ | 100+ | Proficiency 1 Proficiency 2 | Learners now understand and speak English similar to an educated native speaker. |


